Property Attributes
- MLS#202632616
- TypeSingle Family
- Listing Status Pending
- CountyHENRY
- CityNew Castle
- AreaHenry
- Zip47362
- StyleRanch
- Year Built1956
- Taxes$ 891
- Price$ 190,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1344
- Lot Size0.24 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Cute 3 bedroom home in Westwood school district, large 2 car detached garage, spacious family room with fireplace, kitchen appliances included, Separate laundry room.
| Elementary School | Middle School | High School |
|---|---|---|
| Westwood Elementary School | New Castle Middle School | New Castle High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $190,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Detached |
| Amenities | Cable Available,Countertops-Laminate,Detector-Smoke,Dryer Hook Up Electric,Garage Door Opener,Porch Covered,Range/Oven Hook Up Gas,Storm Doors,Main Floor Laundry,Washer Hook-Up,Garage Utilities |
| Status | Pending |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1956 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Henry |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 70 |
| Lot Number | 21 |
| FIPS Code | 18065 |
| Associated Document Count | 2 |
| REO | No |
| Status | Pending |
| Auction Y/N | No |
| Common Amenities | None |
| Annual Taxes | 891.02 |
| Area | Henry County |
| Location | City/Town/Suburb |
| High School | New Castle |
| City | New Castle |
| School District | New Castle Community School Corp |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 1344 |
| Elementary School | Westwood |
| Middle School | New Castle |
| Legal Description | CRISWELLS ADD REPLAT E 75' LOT 21 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202632616 |
| Agent First Name | Beth |
| Agent Last Name | Carr |
| DOM | 27 |
| Tax Year | 2026 |
| PROPOSED FINANCING | FHA,USDA |
Interior Features
| Basement | Crawl |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Laminate |
| Kitchen Length | 11 |
| Laundry Room Width | 6 |
| Laundry Room Length | 4 |
| Kitchen Width | 11 |
| Beds | 3 |
| Total Rooms | 7 |
| Fireplace | Family Rm |
| Family Room Width | 15 |
| Living Room Width | 19 |
| Family Room Length | 19 |
| Living Room Length | 11 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1344 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 10 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 1344 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1344 |
Exterior Features
| Exterior | Stone,Vinyl |
|---|---|
| Driveway | Concrete,Gravel |
| Pool | No |
| Garage Length | 24 |
| Garage Width | 24 |
| Lot Size Area | 10629 |
| Lot Dimensions | 75X142 |
| Lot Description | Level,0-2.9999 |
| Fence | None |
| Garage SqFt | 576 |
| Water Features | None |
| Approx. Lot Size Acres | 0.24 |
| Energy Efficient Doors/Windows | Double Pane Windows |
| Garage Capacity | 2 |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 12:53 AM UTC
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX First Integrity may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 12:55 AM UTC
Richmond Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested