Property Attributes
- MLS#202611392
- TypeSingle Family
- Listing Status Active
- CountyHENRY
- CityNew Castle
- AreaLiberty
- Zip47362
- StyleTraditional
- Year Built1900
- Taxes$ 681
- Price$ 234,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2166
- Lot Size0.81 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
This 19th-century farmhouse truly commands attention as you approach, standing alone against the landscape. The main level includes two living areas, an eat-in kitchen plus dining room, one bedroom and a full bath, while the second floor provides three more bedrooms. Outdoors, choose to relax on the covered, wrap around porch or enjoy your favorite beverage on the large, uncovered deck. A must see property in rural Henry County.
| Elementary School | Middle School | High School |
|---|---|---|
| Riley Elementary School | New Castle Middle School | New Castle High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $269,900 |
| 5/11/2026 | 2$265,900 |
| 5/26/2026 | 3$259,900 |
| 6/12/2026 | 4$249,900 |
| 6/24/2026 | 5$239,900 |
| 8/25/2026 | 3$234,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Electric,Heat Pump |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Basement |
| Fireplaces | Yes |
| Garage | Detached |
| Amenities | Attic Storage,Ceiling-9+,Countertops-Laminate,Deck Open,Dryer Hook Up Electric,Eat-In Kitchen,Garage Door Opener,Kitchen Island,Natural Woodwork,Pocket Doors,Porch Covered,Range/Oven Hook Up Elec,Tub |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1900 |
| New Construction | No |
| Subdivision | None |
| Style | Two Story |
| Township | Liberty |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 126 |
| FIPS Code | 18065 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Dining Room Level | Main |
| Annual Taxes | 681.2 |
| Area | Henry County |
| Location | Rural |
| High School | New Castle |
| City | New Castle |
| School District | New Castle Community School Corp |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Traditional |
| Total Sq Ft | 3470 |
| Elementary School | Riley |
| Middle School | New Castle |
| Legal Description | PT NW1/4 33-17-11 .81A |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202611392 |
| Agent First Name | Krista |
| Agent Last Name | Gibson |
| DOM | 155 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Full Basement,Unfinished |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Hardwood Floors,Laminate |
| Kitchen Length | 22 |
| Kitchen Width | 15 |
| Beds | 4 |
| Total Rooms | 8 |
| Dining Room Length | 15 |
| Dining Room Width | 12 |
| Fireplace | Living/Great Rm,One |
| Family Room Width | 14 |
| Living Room Width | 15 |
| Family Room Length | 15 |
| Living Room Length | 15 |
| Full Baths Main | 1 |
| Total Finished SqFt | 2166 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 4 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 15 |
| 2nd Bedroom Length | 15 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 15 |
| 3rd Bedroom Length | 15 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 12 |
| 4th Bedroom Length | 12 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 12 |
| Above Grade Finished SqFt | 2166 |
| Below Grade Unfin. SqFt | 1304 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1304 |
| Basement Material | Block |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Gravel |
| Pool | No |
| Garage Length | 22 |
| Garage Width | 22 |
| Lot Size Area | 35284 |
| Lot Dimensions | x |
| Lot Description | Corner,Level,0-2.9999 |
| Fence | None |
| Garage SqFt | 484 |
| Water Features | None |
| Well Type | Private |
| Approx. Lot Size Acres | 0.81 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Metal |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 23, 2026 10:43 AM UTC
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX First Integrity may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 23, 2026 10:43 AM UTC
Richmond Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested