Property Attributes
- MLS#202606852
- TypeCondos
- Listing Status Active
- CountyHENRY
- CityKnightstown
- AreaWayne
- Zip46148
- StyleRanch
- Year Built2024
- Taxes$ 1
- Price$ 472,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.2 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Brand new condo with the Oasis floor plan of 2100 sq ft of living space, 2 BR & Flex room, 2 full baths, open concept living space, 9' ceilings, screened patio, 2 car attached garage, many upgrades including, back up generator and tornado shelter. Truly maintenance free, member of HOA, lawn care, snow removal, and outside maintenance included.
| Elementary School | Middle School | High School |
|---|---|---|
| Knightstown Elementary School | Knightstown Middle School | Knightstown High School |
| Price History | |
|---|---|
| 3/4/2026 | Listed $472,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Built-In Bookcase,Ceilings-Vaulted,Countertops-Solid Surf,Disposal,Dryer Hook Up Electric,Foyer Entry,Garage Door Opener,Generator Built-In,Landscaped,Open Floor Plan,Pantry-Walk In |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2024 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Wayne |
| Class | RESIDENTIAL |
| Type | Condo/Villa |
| Age | 2 |
| Lot Number | 19 |
| FIPS Code | 18065 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Annual Taxes | 1 |
| Area | Henry County |
| Location | City/Town/Suburb |
| High School | Knightstown |
| City | Knightstown |
| School District | C A Beard Memorial School Corp. |
| Assoc. Dues Frequency | Monthly |
| HOA Fees $ | 205 |
| Energy Efficient | Insulation,Roofing |
| Architectural Style | Ranch |
| Total Sq Ft | 2100 |
| Elementary School | Knightstown |
| Middle School | Knightstown |
| Legal Description | RE Sub Div Lot 19 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202606852 |
| Agent First Name | Beth |
| Agent Last Name | Carr |
| DOM | 196 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Conventional |
Interior Features
| Basement | Slab |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| HVAC | Ceiling Fan,HVAC (13 Seer) |
| Kitchen Length | 12 |
| Laundry Room Width | 7 |
| Laundry Room Length | 8 |
| Kitchen Width | 15 |
| Beds | 3 |
| Total Rooms | 5 |
| Fireplace | None |
| Living Room Width | 18 |
| Living Room Length | 26 |
| Full Baths Main | 2 |
| Total Finished SqFt | 2100 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 15 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 12 |
| Above Grade Finished SqFt | 2100 |
| Extra Room Description | Flex Room |
| Extra Room Length | 14 |
| Extra Room Level | Main |
| Extra Room Width | 12 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 2100 |
Exterior Features
| Exterior | Stone,Cement Board |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 21 |
| Garage Width | 28 |
| Lot Size Area | 8712 |
| Lot Dimensions | x |
| Lot Description | Level,0-2.9999 |
| Fence | Partial,Privacy |
| Garage SqFt | 588 |
| Water Features | None |
| Approx. Lot Size Acres | 0.2 |
| Energy Efficient Doors/Windows | Double Pane Windows,Insulated Doors,Insulated Glass Windows |
| Garage Capacity | 2 |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 22, 2026 12:53 AM UTC
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX First Integrity may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 12:55 AM UTC
Richmond Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested